ALABAMA
2 Awards | 2 Institutions
- University of Alabama at Birmingham | 1
- University of Montevallo | 1
CALIFORNIA
17 Awards | 13 Institutions
- Broward College | 1
- California State University, Long Beach | 2
- California State University, Sacramento | 2
- Long Beach City College | 1
- Pasadena City College | 1
- San Francisco State University | 1
- San Jose State University | 1
- Santa Monica College | 1
- Santa Rosa Junior College | 1
- University of California, Berkeley | 1
- University of California, Los Angeles | 1
- University of California, Riverside | 2
- University of Southern California | 2
DISTRICT OF COLUMBIA
3 Awards | 3 Institutions
- American University | 1
- Georgetown University | 1
- Howard University | 1
FLORIDA
5 Awards | 4 Institutions
- Florida International University | 1
- Palm Beach Atlantic University | 1
- Rollins College | 1
- University of Florida | 2
GEORGIA
1 Award | 1 Institution
- Georgia State University | 1
INDIANA
1 Award | 1 Institution
- Ivy Tech Community College | 1
|
|
KANSAS
1 Award | 1 Institution
- Wichita State University | 1
KENTUCKY
1 Award | 1 Institution
- Jefferson Community and Technical College | 1
MASSACHUSETTS
3 Awards | 3 Institutions
- Bristol Community College | 1
- Simmons University | 1
- University of Massachusetts Boston | 1
MARYLAND
2 Awards | 2 Institutions
- Harford Community College | 1
- Montgomery College | 1
MICHIGAN
3 Awards | 3 Institutions
- Central Michigan University | 1
- Grand Valley State University | 1
- Kuyper College | 1
MISSOURI
1 Award | 1 Institution
NORTH CAROLINA
1 Award | 1 Institution
- North Carolina A&T State University | 1
NEW YORK
12 Awards | 8 Institutions
- Bernard M. Baruch College | 1
- Borough of Manhattan Community College | 1
- City College of New York | 2
- Columbia University | 2
- Hunter College | 1
- New York University | 3
- The New School | 1
- Vassar College | 1
|
OKLAHOMA
1 Award | 1 Institution
- The University of Tulsa | 1
OREGON
2 Awards | 2 Institutions
- George Fox University | 1
- Portland State University | 1
RHODE ISLAND
1 Award | 1 Institution
- Rhode Island School of Design | 1
TENNESSEE
1 Award | 1 Institution
- University of Tennessee at Chattanooga | 1
TEXAS
5 Awards | 3 Institutions
- Lone Star College System | 1
- The University of Texas at Austin | 1
- University of Houston | 3
UTAH
2 Awards | 1 Institution
- Western Governors University | 2
VERMONT
1 Award | 1 Institution
WASHINGTON
2 Awards | 2 Institutions
- Seattle Central College | 1
- Washington State University | 1
WISCONSIN
1 Award | 1 Institution
- Milwaukee Area Technical College | 1
|